Academic Calendar (2021-2022)
S.No | Dates | Holidays |
---|---|---|
1 | JUNE | SESSION BEGINS ON 15 JUNE |
2 | JUNE | 15TH TO 3RD JULY BRIDGE COURSE ( TEACHING OF BASICS) |
3 | JULY | 5TH REGULAR CLASSES TAKES PLACE 21ST JULY BAKRID ( HOLIDAY) |
4 | AUGUST | 5TH TO 7TH FA1 19TH MUHARRAM 20TH VARALAKSHMI VRATHAM |
5 | SEPTEMBER | 7TH TO 9TH FA2 TERM 1 SYLLABUS COMPLETION 25TH 26TH ONWARDS REVISION FOR SA1 10TH GANESH CHATURTHI |
6 | OCTOBER | UPTO 3RD REVISION FOR SA1 SA1 EXAMS FROM 4TH TO 9TH DUSSARA VACATION FROM 10TH TO 17TH 2ND OCT GANDHI JAYANTHI – HOLIDAY SCHOOL REOPENS ON 18TH |
7 | NOVEMBER | 25TH TO 27TH FA3 4TH DIWALI- HOLIDAY BYTHE END OF THE MONTH SYLLABUS COMPLETION FOR GRADE 10 SSC & CBSE |
8 | DECEMBER | REGULAR CLASSES 25TH CHRISTMAS – HOLIDAY |
9 | JANUARY | 10TH TO 12TH FA4 1ST NEW YEAR HOLIDAY 13TH TO T6TH SANKRANTHI HOLIDAYS SCHOOL REOPENS ON 17TH CBSE 1ST TO 9TH CLASSES SYLLABUS COMPLETION. |
10 | FEBRUARY | REVISION FOR SA2 FOR CBSE REGULAR CLASSES FOR SSC COMPLETION OF SYLLABUS FOR SSC BY THE END OF FEB OR MARCH 1ST WEEK |
11 | MARCH | 7TH TO 12TH FINAL EXAMS FOR CBSE ACADEMIC BREAK FROM 13TH TO 20TH NEXT SESSION BEGINS FROM 21ST FOR CBSE SSC REVISION FOR FINAL EXAMS 1ST MAHA SHIVARATHRI 17TH HOLI |
12 | APRIL | FA1 FOR CBSE CLASSES & 9 SSC – 28TH TO 30TH SSC WILL HAVE FINAL EXAMS |
Please note : Any changes will be informed prior by the school.
Book list
CBSE CLASS I - BOOK LIST FOR THE YEAR 2020-2021
S.NO. | SUBJECT | BOOK TITLE | PUBLISHER | S.NO. | NOTE BOOKS | NO.OF BKS |
---|---|---|---|---|---|---|
1 | ENGLISH | Elga Student Reader Part 1
Elga Student Reader Part 2 Elga Work Book Part 1 Elga Work Book Part 2 |
LEAD | 1 | DRAWING BOOK (30 PAGES) | 1 |
2 | MATHS | Maths Work Book Part 1
Maths Work Book Part 2 |
LEAD | 2 | RED BLUE LINE BOOK (100 PAGES) | 3 |
3 | EVS | Evs Student Reader Part 1
Evs Student Reader Part 2 Evs Work Book Part 1 Evs Work Book Part 2 |
LEAD | 3 | RED BLUE LINE INTERLEAFBOOK (100 PAGES) | 2 |
4 | COMPUTER | Computer and Coding Skills Work Book 1
Computer and Coding Skills Work Book 2 |
LEAD | 4 | CHECKED RULE A4 100 PGS | 2 |
5 | II LANG HINDI | Hindi Student Reader Part 1
Hindi Workbook Part 1 Hindi Student Reader Part 2 Hindi Workbook Part 2 |
LEAD | 5 | 3 LINER (HINDI) | 1 |
6 | II LANG TELUGU | SANKALPAM TELUGU-1 | SARASWATHI HOUSE | 6 | DOUBLE RULED A4 200 PGS | 3 (TELUGU) |
7 | KIT | 1 | ||||
8 | NAME LABLES | 3 | ||||
9 | BROWN ROLLS | 2 | ||||
10 | CHARTS | 20 | ||||
11 | DIARY | 1 | ||||
12 | ID CARD & PHOTO | 1 | ||||
13 | EXAMPADS RULE | 2 | ||||
14 | FILE | 1 |
CBSE CLASS II - BOOK LIST FOR THE YEAR 2020-2021
S.NO. | SUBJECT | BOOK TITLE | PUBLISHER | S.NO. | NOTE BOOKS | NO.OF BKS |
---|---|---|---|---|---|---|
1 | ENGLISH | Elga Student Reader Part 1
Elga Student Reader Part 2 Elga Work Book Part 1 Elga Work Book Part 2 |
LEAD | 1 | DRAWING BOOK (30 PAGES) | 1 |
2 | MATHS | Maths Work Book Part 1
Maths Work Book Part 2 |
LEAD | 2 | RED BLUE LINE BOOK (100 PAGES) | 3 |
3 | EVS | Evs Student Reader Part 1
Evs Student Reader Part 2 Evs Work Book Part 1 Evs Work Book Part 2 |
LEAD | 3 | RED BLUE LINE INTERLEAFBOOK (100 PAGES) | 2 |
4 | COMPUTER | Computer and Coding Skills Work Book 1
Computer and Coding Skills Work Book 2 |
LEAD | 4 | CHECKED RULE A4 100 PGS | 3(TELUGU) |
5 | II LANG HINDI | Hindi Student Reader Part 1
Hindi Workbook Part 1 Hindi Student Reader Part 2 Hindi Workbook Part 2 |
LEAD | 5 | CHECK RULE (100 PAGES) | 2 |
6 | II LANG TELUGU | SANKALPAM TELUGU-2
THETA TELUGU-1 |
SARASWATHI HOUSE
VANGA | CHECK RULE (100 PAGES)
6 | 3 LINER (100 PAGES) | 1 |
7 | KIT | 2 | ||||
8 | NAME LABLES | 20 | ||||
9 | BROWN ROLLS | 1 | ||||
10 | CHARTS | 1 | ||||
11 | DIARY | |||||
12 | ID CARD & PHOTO | |||||
13 | EXAMPADS RULE | 2 | ||||
14 | FILE | 1 |
CBSE CLASS III - BOOK LIST FOR THE YEAR 2020-2021
S.NO. | SUBJECT | BOOK TITLE | PUBLISHER | S.NO. | NOTE BOOKS | NO.OF BKS |
---|---|---|---|---|---|---|
1 | ENGLISH | Elga Student Reader Part 1
Elga Student Reader Part 2 Elga Work Book Part 1 Elga Work Book Part 2 |
LEAD | 1 | DRAWING BOOK (30 PAGES) | 1 |
2 | MATHS | Maths Work Book Part 1
Maths Work Book Part 2 |
LEAD | 2 | NORMAL RULED BOOK (100 PAGES) | 5 |
3 | EVS | Evs Student Reader Part 1
Evs Student Reader Part 2 Evs Work Book Part 1 Evs Work Book Part 2 |
LEAD | 3 | NORMAL RULED INTERLEAF BOOK (100 PAGES) | 2 |
4 | COMPUTER | Computer and Coding Skills Work Book 1
Computer and Coding Skills Work Book 2 |
LEAD | 4 | DOUBLE RULED A4 200 PGS | 3(TELUGU) |
5 | II LANG HINDI | Hindi Student Reader Part 1
Hindi Student Reader Part 2 Hindi workbook part 1 Hindi Workbook Part 2 |
LEAD | 5 | CHECK RULE (100 PAGES) | 2 |
6 | II LANG TELUGU | SANKALPAM TELUGU-3
THETA TELUGU-1 |
SARASWATHI HOUSE
VANGA | CHECK RULE (100 PAGES)
6 | KIT | 1 |
7 | BROWN ROLLS | 2 | ||||
8 | CHARTS | 20 | ||||
9 | FILE | 2 | ||||
10 | DIARY | 1 | ||||
11 | ID CARD & PHOTO | 1 | ||||
12 | EXAMPADS RULE | 2 | ||||
13 | NAME LABLES | 3 | ||||
CBSE CLASS IV - BOOK LIST FOR THE YEAR 2020-2021
S.NO. | SUBJECT | BOOK TITLE | PUBLISHER | S.NO. | NOTE BOOKS | NO.OF BKS |
---|---|---|---|---|---|---|
1 | ENGLISH | Elga Student Reader Part 1
Elga Student Reader Part 2 Elga Work Book Part 1 Elga Work Book Part 2 |
LEAD | 1 | DRAWING BOOK (30 PAGES) | 1 |
2 | MATHS | Maths Work Book Part 1
Maths Work Book Part 2 |
LEAD | 2 | NORMAL RULED BOOK (100 PAGES) | 6 |
3 | EVS | Evs Student Reader Part 1
Evs Student Reader Part 2 Evs Work Book Part 1 Evs Work Book Part 2 |
LEAD | 3 | NORMAL RULED INTERLEAF BOOK (100 PAGES) | 2 |
4 | COMPUTER | Computer and Coding Skills Work Book 1
Computer and Coding Skills Work Book 2 |
LEAD | 4 | CHECK RULED (100 PAGES) | 2 |
5 | II LANG HINDI | Hindi Student Reader Part 1
Hindi Student Reader Part 2 Hindi workbook part 1 Hindi Workbook Part 2 |
LEAD | 5 | DOUBLE RULED (200 PAGES) | 3 |
6 | II LANG TELUGU | SANKALPAM TELUGU-3
THETA TELUGU-1 |
SARASWATHI HOUSE
VANGA | CHECK RULE (100 PAGES)
6 | KIT | 1 |
7 | NAME LABLES | 3 | ||||
8 | BROWN ROLLS | 2 | ||||
9 | FILE | 1 | ||||
10 | DIARY | 1 | ||||
11 | ID CARD & PHOTO | 1 | ||||
12 | EXAMPADS RULE | 3 | ||||
13 | CHARTS | 20 | ||||
CBSE CLASS V - BOOK LIST FOR THE YEAR 2020-2021
S.NO. | SUBJECT | BOOK TITLE | PUBLISHER | S.NO. | NOTE BOOKS | NO.OF BKS |
---|---|---|---|---|---|---|
1 | ENGLISH | Elga Student Reader Part 1
Elga Student Reader Part 2 Elga Work Book Part 1 Elga Work Book Part 2 |
LEAD | 1 | DRAWING BOOK (30 PAGES) | 1 |
2 | MATHS | Maths Work Book Part 1
Maths Work Book Part 2 |
LEAD | 2 | DOUBLE RULED A4 200 PGS | 3 |
3 | EVS | Evs Student Reader Part 1
Evs Student Reader Part 2 Evs Work Book Part 1 Evs Work Book Part 2 |
LEAD | 3 | NORMAL RULED BOOK (100 PAGES) | 6 |
4 | COMPUTER | Computer and Coding Skills Work Book 1
Computer and Coding Skills Work Book 2 |
LEAD | 4 | NORMAL RULED INTERLEAF BOOK (100 PAGES) | 2 |
5 | II LANG HINDI | Hindi Student Reader Part 1
Hindi Student Reader Part 2 Hindi workbook part 1 Hindi Workbook Part 2 |
LEAD | 5 | CHECK RULED (100 PAGES) | 2 |
6 | II LANG TELUGU | SANKALPAM TELUGU-3
THETA TELUGU-1 |
SARASWATHI HOUSE
VANGA | CHECK RULE (100 PAGES)
6 | KIT | 1 |
7 | NAME LABLES | 3 | ||||
8 | BROWN ROLLS | 2 | ||||
9 | CHARTS | 20 | ||||
10 | FILE | 1 | ||||
11 | ID CARD & PHOTO | 1 | ||||
12 | EXAMPADS RULE | 3 | ||||
13 | DIARY | 1 | ||||
CBSE CLASS VI - BOOK LIST FOR THE YEAR 2020-2021
SUBJECT | BOOK TITLE | PUBLISHER | S.NO. | NOTE BOOKS | NO.OF BKS | |
---|---|---|---|---|---|---|
1 | English | ELGA READER PART1 | LEAD | 1 | GRAPH BOOK (30 PAGES) | 1 |
ELGA READER PART2 | 2 | NORMAL RULED (200 PAGES) | 12 | |||
ELGA WORKBOOK PART 1 | 3 | NORMAL RULED (60 PAGES) | 1 | |||
ELGA WORKBOOK PART 2 | 4 | KIT | 1 | |||
2 | social | HISTORY-OUR PASTS PART -1 | NECRT | 5 | NAME LABLES | 2 |
CIVICS-SOCIAL AND POLITICAL LIFE PART-1 | LEAD | 6 | BROWN ROLLS | 20 | ||
GEOGRAPHY-THE EARTH OUR HABITAT PART-I | 7 | CHARTS | 1 | |||
SOCIAL SCIENCE SUPPLEMENTARY BOOK PART 1 | 8 | DAIRY | 1 | |||
SOCIAL SCIENCE SUPPLEMENTARY BOOK PART 2 | 9 | ID CARD & PHOTO | 3 | |||
ATLAS THE WORLD EXPLORER | 10 | EXAMPADS RULES | 1 | |||
MAP POINTING | 11 | FILE | ||||
3 | SCIENCE | SCIENCE TEXT BOOK | ||||
SCIENCE SUPPLEMENTARY BOOK PART 1 | ||||||
SCIENCE SUPPLEMENTARY BOOK PART 2 | ||||||
4 | MATHS | MATHS TEXT BOOK | ||||
MATHS SUPPLEMENTARY BOOK PART 1 | ||||||
MATS SUPPLEMENTARY BOOK PART 2 | ||||||
5 |
COMPUTER
|
COMPUTER AND CODING SKILLS WORKBOOK 1 |
NCERT
NCERT
LEAD |
|||
COMPUTER AND CODING SKILLS WORKBOOK 2 | ||||||
VASANT 1 | ||||||
BAAL RAMKATHA | ||||||
6 | HINDI | HINDI SUPPLEMENTARY BOOK PART 1 | ||||
HINDI SUPPLEMENTARY BOOK PART 2 | ||||||
7 | II LANG TELUGU | NAVA VASANTHAM TELUGU | GOVT | |||
THETA TELUGU-3 | VANGA | |||||
8 | III LANG HINDI | TITILI-2 | VYASA | |||
III LANG TELUGU | THENE PALUKULU TELUGU-1 | GOVT |
CBSE CLASS VII - BOOK LIST FOR THE YEAR 2020-2021
S.NO. | SUBJECT | BOOK TITLE | PUBLISHER | S.NO. | NOTE BOOKS | NO.OF BKS |
---|---|---|---|---|---|---|
1 | English | ELGA READER PART1 | LEAD | 1 | GRAPH BOOK (30 PAGES) | 1 |
ELGA READER PART2 | 2 | NORMAL RULED (200 PAGES) | 12 | |||
ELGA WORKBOOK PART 1 | 3 | NORMAL RULED (60 PAGES) | 1 | |||
ELGA WORKBOOK PART 2 | 4 | KIT | 1 | |||
2 | MATHS | MATHS TEXT BOOK | NECRT | 5 | NAME LABLES | 3 |
MATHS SUPPLEMENTARY BOOK PART 1 | LEAD | 6 | BROWN ROLLS | 2 | ||
MATHS SUPPLEMENTARY BOOK PART 2 | 7 | CHARTS | 20 | |||
3 | SOCIAL | HISTORY-OUR PAST-II | NCERT | 8 | DIARY | 1 |
CIVICS-SOCIAL & POLITICAL LIFE-II | 9 | ID CARD & PHOTO | 1 | |||
GEOGRAPHY-- OUR ENVIRNOMENT-7 | 10 | EXAMPADS RULE | 3 | |||
SOCIAL SCIENCE SUPPLEMENTARY PART 1 | LEAD | |||||
SOCIAL SCIENCE SUPPLEMENTARY PART 2 | ||||||
ATLAS THE WORLD EXPLORER | S CHAND | |||||
MAP POINTING | VYASA | |||||
4 | SCIENCE | SCIENCE TEXT BOOK | NCERT | |||
SCIENCE SUPPLEMENTARY BOOK PART 1 | LEAD | |||||
SCIENCE SUPPLEMENTARY BOOK PART 2 | ||||||
5 | COMPUTER | COMPUTER AND CODING SKILLS WORKBOOK 1 | ||||
COMPUTER AND CODING SKILLS WORKBOOK 2 | ||||||
6 | II LANG HINDI | VASANT 2 | NCERT | |||
BAAL MAHABHARAT KATHA | ||||||
HINDI SUPPLEMENTARY BOOK PART 1 | LEAD | |||||
HINDI SUPPLEMENTARY BOOK PART 2 | ||||||
7 | II LANG TELUGU | NAVA VASANTHAM TELUGU | GOVT | |||
THETA TELUGU-4 | VANGA | |||||
8 | III LANG HINDI | TITILI-3 | VYASA | |||
9 | III LANG TELUGU | THENE PALUKULU TELUGU-2 | GOVT |
CBSE CLASS VIII - BOOK LIST FOR THE YEAR 2020-2021
S.NO. | SUBJECT | BOOK TITLE | PUBLISHER | S.NO. | NOTE BOOKS | NO.OF BKS |
---|---|---|---|---|---|---|
1 | English | ELGA READER PART1 | LEAD | 1 | GRAPH BOOK (30 PAGES) | 1 |
ELGA READER PART2 | 2 | NORMAL RULED (200 PAGES) | 12 | |||
ELGA WORKBOOK PART 1 | 3 | NORMAL RULED (60 PAGES) | 1 | |||
ELGA WORKBOOK PART 2 | 4 | KIT | 1 | |||
2 | MATHS | MATHS TEXT BOOK | NECRT | 5 | NAME LABLES | 3 |
MATHS SUPPLEMENTARY BOOK PART 1 | LEAD | 6 | BROWN ROLLS | 2 | ||
MATHS SUPPLEMENTARY BOOK PART 2 | 7 | CHARTS | 20 | |||
3 | SOCIAL | HISTORY-OUR PAST-II | NCERT | 8 | DIARY | 1 |
CIVICS-SOCIAL & POLITICAL LIFE-II | 9 | ID CARD & PHOTO | 1 | |||
GEOGRAPHY-- OUR ENVIRNOMENT-7 | 10 | EXAMPADS RULE | 3 | |||
SOCIAL SCIENCE SUPPLEMENTARY PART 1 | LEAD | 11 | FILE | |||
SOCIAL SCIENCE SUPPLEMENTARY PART 2 | ||||||
ATLAS THE WORLD EXPLORER | S CHAND | |||||
MAP POINTING | VYASA | |||||
4 | SCIENCE | SCIENCE TEXT BOOK | NCERT | |||
SCIENCE SUPPLEMENTARY BOOK PART 1 | LEAD | |||||
SCIENCE SUPPLEMENTARY BOOK PART 2 | ||||||
5 | COMPUTER | COMPUTER AND CODING SKILLS WORKBOOK 1 | ||||
COMPUTER AND CODING SKILLS WORKBOOK 2 | ||||||
6 | II LANG HINDI | VASANT 2 | NCERT | |||
BAAL MAHABHARAT KATHA | ||||||
HINDI SUPPLEMENTARY BOOK PART 1 | LEAD | |||||
HINDI SUPPLEMENTARY BOOK PART 2 | ||||||
7 | II LANG TELUGU | NAVA VASANTHAM TELUGU | GOVT | |||
THETA TELUGU-4 | VANGA | |||||
8 | III LANG HINDI | TITILI-3 | VYASA | |||
9 | III LANG TELUGU | THENE PALUKULU TELUGU-2 | GOVT |
Hi-Tech Scholars Residential High School Athvelly, Medchal
Teaching Staff for the Academic Year 2019-2020
S.No | Teacher Name | Designation | Qualification |
---|---|---|---|
1 | Mrs. Vijaya Pramod | Principal | M.A, B.Ed |
2 | Mr. Rama Mohan Raju. S | TGT | M.Sc, B.Ed |
3 | Mr. Mohan Rao .K | TGT | B.A, B.Ed |
4 | Mr. Ramulu. S | TGT | B.Sc, B.Ed |
5 | Mrs. Pandey Anuradha Hanuman | TGT | M.A, B.Ed |
6 | Mrs. Sampurna Royye | TGT | B.Sc, B.Ed |
7 | Ms. Rani .B | TGT | B.A, Hindi[Vidhwan] |
8 | Mrs. T. Sumalatha | PRT | M.Sc, B.Ed |
9 | Mrs. Y. Nirmala Jyothi | PRT | M.A, TPT |
10 | Mrs. Asha Sharma | PRT | M.A, M.Sc, B.Ed |
11 | Ms. Pravallika .B | PRT | B.Sc, B.Ed |
12 | Ms. Esther Rani | PRT | B.Com, B.Ed |
13 | Mrs. Prathima Jyothi | PRT | B.A, PPTC |
14 | Mrs. Sowmyamol | PRT | B.A |
15 | Mrs. S. Narasamma | PTI | B.A, B.PEd |
16 | Mrs. Pushpamala | Librarian | B.A, CLi.Sc |
17 | Mrs. Gayathri | Wellness trainer | Diploma in psychology, B.Sc & B.Ed |
18 | Mrs. Sadia Rafeeq | Special Educator | B.Com, B.Ed in special education |
Hi-Tech Scholars Residential High School Athvelly, Medchal
Teaching Staff for the Academic Year 2020-2021
S.No | Teacher Name | Designation | Qualification |
---|---|---|---|
1 | Mrs. Pandey Anuradha Hanuman | Principal | M.A, B.Ed |
2 | Mr. Rama Mohan Raju. S | TGT | M.Sc, B.Ed |
3 | Mr. Mohan Rao .K | TGT | B.A, B.Ed |
4 | Mrs. Smita Rajender Kasabe | TGT | B.Sc, D.Ed |
5 | Mr. Ajay Shukla | TGT | M.A, B.Ed |
6 | Mrs. Y. Nirmala Jyothi | TGT | M.A, TPT |
7 | Mrs. Asha Sharma | PRT | M.A, M.Sc, B.Ed |
8 | Mrs. T. Sumalatha | PRT | M.Sc, B.Ed |
9 | Mrs. Fathima Begum | PRT | B.A, B.Ed |
10 | Mrs. Hima Bindu | PRT | B.A, B.Ed |
11 | Mr. Nagesh | PRT | B.Sc, B.Ed |
12 | Mrs. Nirmala Mary | PRT | B.A, B.Ed |
13 | Mr. Jaya Chandra Reddy | PRT | B.Sc, B.Ed |
14 | Mr. Arun Babu | PTI | B.A, B.PEd |
15 | Mr. Ch. Dasharatham | PTI | U.G.D.PEd |
16 | Mr. P. Anand Kumar | Librarian | B.Sc, M.Lis |
17 | Mrs. Gayathri | Wellness trainer | Diploma in psychology, B.Sc & B.Ed |
18 | Mrs. Sadia Rafeeq | Special Educator | B.Com, B.Ed in special education |
Hi-Tech Scholars Residential High School Athvelly, Medchal
Teaching Staff for the Academic Year 2021-2022
S.No | Teacher Name | Designation | Qualification |
---|---|---|---|
1 | Mrs. Revathi Subramaniyan | Principal | M.Com, B.Ed, PGELT, EFL |
2 | Mr. Ajay Shukla | TGT | M.A, B.Ed |
3 | Mrs. Y. Nirmala Jyothi | TGT | M.A, TPT |
4 | Mr. Rama Mohan Raju. S | TGT | M.Sc, B.Ed |
5 | Mrs. Uma .M | TGT | M.A, B.Ed |
6 | Mrs. Sangeetha | TGT | M.Sc, B.Ed |
7 | Mrs. Kalyani. S | PRT | B.SC, B.Ed |
8 | Mrs. Sampoorna Royee | PRT | B.SC, B.Ed |
9 | Mrs. Doly Mishra | PRT | B.A, B.Ed |
10 | Mrs. Nirmala Mary | PRT | B.A, B.ED |
11 | Mr. Jaya Chandra Reddy | PRT | B.Sc, B.Ed |
12 | Mr. Nagesh | PRT | B.SC, B.Ed |
13 | Mounica | PRT | B.SC, B.Ed |
14 | Mrs. Prathima Jyothi. B | PRT | B.Sc [computers], PPTTC |
15 | Mrs. Padmaja | PRT | B.Com, PPTTC |
16 | Mr. Arun Babu | PTI | B.Sc, M.Lis |
17 | Mr. Ch. Dasharatham | PTI | U.G.D.Ped |
18 | Mr. Anand Kumar | Librarian | B.Sc, M.Lis |
19 | Mr. Vittal | Computer Teacher | BCA |
20 | Mrs. Gayathri | Wellness Trainer | Diploma in Psychology, B.Sc & B.Ed |
21 | Mrs. Sadia Rafeeq | Special Educator | B.Com, B.Ed in special education |
Hi-Tech SCHOOL STUDENTS STRENGTH
STUDENTS STRENGTH DETAILS 2021-22
Class | Boys | Girls | Total |
---|---|---|---|
I | 15 | 5 | 20 |
II | 12 | 7 | 19 |
III | 16 | 10 | 26 |
IV | 11 | 10 | 21 |
V | 21 | 16 | 37 |
VI | 24 | 12 | 36 |
VII | 9 | 12 | 21 |
VIII | 25 | 11 | 36 |
Total | 133 | 83 | 216 |