HI-TECH SCHOLARS RESIDENTIAL HIGH SCHOOL
CBSE - FOR RESIDENTIAL STUDENTS
School fee Structure for the Academic Year 2019-2020
Admission fee :10000/-(To be paid at the time of admission by new Students)
Caution Deposit :5000/-(To be paid at the time of admission by new Students)
Application & Registration Fee: 500/-
I TERM | II TERM | III TERM | ||
---|---|---|---|---|
CLASS | FEE | AT THE TIME OF ADMISSION | IN THE MONTH OF SEPTEMBER | IN THE MONTH OF NOVEMBER |
I | 1,01,000 | 34000 | 34000 | 33000 |
II | 1,04,000 | 35000 | 35000 | 34000 |
III | 1,07,000 | 36000 | 36000 | 35000 |
IV | 1,10,000 | 37000 | 37000 | 36000 |
V | 1,15,000 | 39000 | 38000 | 38000 |
VI | 1,20,000 | 40000 | 40000 | 40000 |
VII | 1,25,000 | 42000 | 42000 | 41000 |
According to School norms only
Note:
- Dobi per year : Rs. 3000/-
- Pocket Money : Rs. 4000/-
- Books : As per requirement
- Uniform & Bed linens : Rs. 10,000/- [without Mattress] / Rs. 12,000/- [with Mattress]
HI-TECH SCHOLARS RESIDENTIAL HIGH SCHOOL
CBSE - FOR RESIDENTIAL STUDENTS
School fee Structure for the Academic Year 2020-2021
Admission fee : Rs. 10000/-(To be paid at the time of admission by new Students)
Caution Deposit : Rs. 5000/-(To be paid at the time of admission by new Students) Activity Fee : Rs. 2000/-
Application & Registration Fee: Rs. 500/-
I TERM | II TERM | III TERM | ||
---|---|---|---|---|
CLASS | FEE | AT THE TIME OF ADMISSION | IN THE MONTH OF SEPTEMBER | IN THE MONTH OF NOVEMBER |
I | 1,16,000 | 39000 | 39000 | 38000 |
II | 1,19,000 | 40000 | 40000 | 39000 |
III | 1,22,000 | 41000 | 41000 | 40000 |
IV | 1,25,000 | 42000 | 42000 | 41000 |
V | 1,30,000 | 44000 | 44000 | 43000 |
VI | 1,40,000 | 47000 | 47000 | 46000 |
VII | 1,45,000 | 49000 | 49000 | 48000 |
VIII | 1,50,000 | 50000 | 50000 | 50000 |
According to School norms only
Note:
- Dobi per year : Rs. 3500/-
- Pocket Money : Rs. 4000/-
- Books : As per requirement
- Uniform & Bed linens : Rs. 15,000/- [without Mattress] / Rs. 17,000/- [with Mattress]
HI-TECH SCHOLARS RESIDENTIAL HIGH SCHOOL
CBSE - FOR RESIDENTIAL STUDENTS
School fee Structure for the Academic Year 2022-2023
Admission fee : Rs. 10000/-(To be paid at the time of admission by new Students)
Caution Deposit : Rs. 5000/-(To be paid at the time of admission by new Students) Activity Fee : Rs. 3000/-
Application & Registration Fee: Rs. 500/-
I TERM | II TERM | III TERM | ||
---|---|---|---|---|
CLASS | FEE | AT THE TIME OF ADMISSION | IN THE MONTH OF SEPTEMBER | IN THE MONTH OF NOVEMBER |
I | 1,16,000 | 39000 | 39000 | 38000 |
II | 1,19,000 | 40000 | 40000 | 39000 |
III | 1,22,000 | 41000 | 41000 | 40000 |
IV | 1,25,000 | 42000 | 42000 | 41000 |
V | 1,30,000 | 44000 | 44000 | 43000 |
VI | 1,40,000 | 47000 | 47000 | 46000 |
VII | 1,45,000 | 49000 | 49000 | 48000 |
VIII | 1,50,000 | 50000 | 50000 | 50000 |
According to School norms only
Note:
- Dobi per year : Rs. 3500/-
- Pocket Money : Rs. 4000/-
- Books : As per requirement
- Uniform & Bed linens : Rs. 15,000/- [without Mattress] / Rs. 17,000/- [with Mattress]